Pricing
Discover the full potential of Advanced AJAX Product Filters for WooCommerce and improve how customers find products on your store. With easy setup, flexible filtering options, and real-time performance, this plugin helps deliver a faster and more efficient shopping experience.
Simple Pricing for Advanced AJAX Product Filters for WooCommerce
Choose the right plan for your store and unlock the full power of Advanced AJAX Product Filters for WooCommerce. Get fast, flexible product filtering with all features included and no hidden limitations.
Single Site
Normally $49
$39/year
20% Savings
All your business needs. A great way to get you started.
Most Popular
Up to Three Sites
Normally $147
$69/year
53% Savings
All your business needs. A great way to get you started.
Up to Five Sites
Normally $245
$99/year
60% Savings
All your business needs. A great way to get you started.
Single Site
Normally $140
$99(lifetime)
29% Savings
All your business needs. A great way to get you started.
Most Popular
Up to Three Sites
Normally $420
$179(lifetime)
57% Savings
All your business needs. A great way to get you started.
Up to Five Sites
Normally $700
$229(lifetime)
67% Savings
All your business needs. A great way to get you started.

100% No-Risk Money-Back Guarantee
Try Advanced AJAX Product Filters for WooCommerce with complete confidence. If you’re not satisfied, you can request a full refund within 15 days. No hassle, no questions asked—just a simple and risk-free experience. We’re committed to delivering real value and making sure you get the best product filtering solution for your store.
Thanks
Team Plugincy
All prices are in USD. Cancel or change your plan anytime – no long-term commitment.

Free vs Pro Comparison for Advanced AJAX Product Filters for WooCommerce
Compare the free and pro versions of Advanced AJAX Product Filters for WooCommerce to see which plan fits your needs. Discover feature differences, advanced capabilities, and how upgrading can improve your store’s filtering experience.
| PRO $39 – $229 Get Started | FREE Get Started |
| Core Filtering | ||
| AJAX product filtering | ✅ | ✅ |
| Filter by product categories | ✅ | ✅ |
| Filter by product attributes | ✅ | ✅ |
| Filter by product tags | ✅ | ✅ |
| Price range filter | ✅ | ✅ |
| Rating filter | ✅ | ✅ |
| Product search filter | ✅ | ✅ |
| Dynamic filter option updates | ✅ | ✅ |
| Remove out-of-stock products | ✅ | ✅ |
| Basic indexable filter link / anchor option | ✅ | ✅ |
| WooCommerce attribute REST endpoint | ✅ | ✅ |
| Custom taxonomy filters | ✅ | ❌ |
| Select custom product taxonomies | ✅ | ❌ |
| Custom field filters | ✅ | ❌ |
| Brand filter | ✅ | ❌ |
| Auto-detect brand taxonomies | ✅ | ❌ |
| Manually choose brand taxonomies | ✅ | ❌ |
| Product author filter | ✅ | ❌ |
| Stock status filter | ✅ | ❌ |
| Sale status filter | ✅ | ❌ |
| Featured products filter | ✅ | ❌ |
| Dimension filter | ✅ | ❌ |
| Dimension order control | ✅ | ❌ |
| Dimension visibility control | ✅ | ❌ |
| SKU filter | ✅ | ❌ |
| Discount filter | ✅ | ❌ |
| Date / new arrivals filter | ✅ | ❌ |
| Filter Layouts and Display Styles | ||
| Basic form style controls | ✅ | ✅ |
| Checkbox layout | ✅ | ✅ |
| Button checkbox layout | ✅ | ✅ |
| Radio layout | ✅ | ✅ |
| Radio check layout | ✅ | ✅ |
| Square layout | ✅ | ✅ |
| Square check layout | ✅ | ✅ |
| Checkbox hide layout | ✅ | ✅ |
| Color swatch layout | ✅ | ✅ |
| Color without border layout | ✅ | ✅ |
| Color circle layout | ✅ | ✅ |
| Color with value layout | ✅ | ✅ |
| Image layout | ✅ | ✅ |
| Image without border layout | ✅ | ✅ |
| Dropdown select layout | ✅ | ✅ |
| Select2 dropdown layout | ✅ | ✅ |
| Select2 classic layout | ✅ | ✅ |
| Basic price layout | ✅ | ✅ |
| Price slider layout | ✅ | ✅ |
| Rating star layout | ✅ | ✅ |
| Rating text layout | ✅ | ✅ |
| Set colors for attribute terms | ✅ | ✅ |
| Set images for attribute terms | ✅ | ✅ |
| Dynamic rating layout | ✅ | ❌ |
| Input price range layout | ✅ | ❌ |
| Chips layout | ✅ | ❌ |
| Button chips layout | ✅ | ❌ |
| Stepper layout | ✅ | ❌ |
| Boxed stepper layout | ✅ | ❌ |
| Compact stepper layout | ✅ | ❌ |
| Pill stepper layout | ✅ | ❌ |
| Color swatch with label layout | ✅ | ❌ |
| Image with value layout | ✅ | ❌ |
| Icon card layout | ✅ | ❌ |
| Icon list layout | ✅ | ❌ |
| Icon chip layout | ✅ | ❌ |
| Icon badge layout | ✅ | ❌ |
| Icon-only layout | ✅ | ❌ |
| Chip dropdown layout | ✅ | ❌ |
| Modern dropdown layout | ✅ | ❌ |
| Checkbox dropdown layout | ✅ | ❌ |
| Advanced price slider layout | ✅ | ❌ |
| Chart slider layout | ✅ | ❌ |
| Price range button layout | ✅ | ❌ |
| Price range card layout | ✅ | ❌ |
| Rating slider layout | ✅ | ❌ |
| Search with icon layout | ✅ | ❌ |
| Hierarchy, Selection and Filter Behavior | ||
| Hierarchical category filter | ✅ | ✅ |
| Hide child category mode | ✅ | ✅ |
| Filter minimization with arrow | ✅ | ✅ |
| Filter minimization without arrow | ✅ | ✅ |
| Initially minimized filters | ✅ | ✅ |
| Single selection option | ✅ | ✅ |
| Show product count | ✅ | ✅ |
| Max-height / scroll control | ✅ | ✅ |
| Separate hierarchical category layout | ✅ | ❌ |
| Exclude attributes from filter setup | ✅ | ❌ |
| Exclude custom fields from filter setup | ✅ | ❌ |
| Product exclusion rules | ✅ | ❌ |
| Text management settings | ✅ | ❌ |
| No-products text customization | ✅ | ❌ |
| Select2 placeholder customization | ✅ | ❌ |
| URLs and SEO | ||
| Query string filter URLs | ✅ | ✅ |
| AJAX-only filter mode | ✅ | ✅ |
| SEO permalink filter URL mode | ✅ | ❌ |
| Advanced SEO-friendly filter URLs | ✅ | ❌ |
| Custom filters word in permalinks | ✅ | ❌ |
| Attribute type in permalinks | ✅ | ❌ |
| Custom permalink prefix settings | ✅ | ❌ |
| SEO meta controls for filtered pages | ✅ | ❌ |
| SEO title for filtered pages | ✅ | ❌ |
| SEO description for filtered pages | ✅ | ❌ |
| SEO keywords for filtered pages | ✅ | ❌ |
| Browser history step navigation | ✅ | ❌ |
| AJAX, Pagination and Product Query Controls | ||
| Product selector setting | ✅ | ✅ |
| Pagination selector setting | ✅ | ✅ |
| Product shortcode selector setting | ✅ | ✅ |
| Sorting selector setting | ✅ | ❌ |
| Result count selector setting | ✅ | ❌ |
| Wait cursor while filtering | ✅ | ❌ |
| Overlay while filtering | ✅ | ❌ |
| Smart auto-scroll after filtering | ✅ | ❌ |
| Pagination via AJAX | ✅ | ❌ |
| Product sorting via AJAX | ✅ | ❌ |
| Advanced pagination settings | ✅ | ❌ |
| Number + previous/next pagination mode | ✅ | ❌ |
| Load more pagination mode | ✅ | ❌ |
| Infinite scroll pagination mode | ✅ | ❌ |
| Advanced pagination selectors | ✅ | ❌ |
| Accessibility hardening | ✅ | ❌ |
| Templates, Styling and Loading Effects | ||
| Basic loader / loading indicator | ✅ | ✅ |
| Custom product template option | ✅ | ✅ |
| Custom product template code editor | ✅ | ✅ |
| Product template placeholders | ✅ | ✅ |
| Product link placeholder | ✅ | ✅ |
| Product title placeholder | ✅ | ✅ |
| Product image placeholder | ✅ | ✅ |
| Product price placeholder | ✅ | ✅ |
| Product excerpt placeholder | ✅ | ✅ |
| Product category placeholder | ✅ | ✅ |
| Product SKU placeholder | ✅ | ✅ |
| Product stock placeholder | ✅ | ✅ |
| Add-to-cart URL placeholder | ✅ | ✅ |
| Product ID placeholder | ✅ | ✅ |
| Custom loader HTML & CSS customization | ✅ | ❌ |
| Built-in template selection | ✅ | ❌ |
| Modern template | ✅ | ❌ |
| Basic template | ✅ | ❌ |
| Basic bordered template | ✅ | ❌ |
| Shortcodes, Blocks and Placement | ||
Shortcode: [plugincy_filters] | ✅ | ✅ |
Shortcode: [plugincy_filters_single] | ✅ | ✅ |
Shortcode: [plugincy_filters_selected] | ✅ | ✅ |
| Gutenberg block support | ✅ | ✅ |
| Flexible placement in sidebar, top area or custom section | ✅ | ✅ |
| Mobile Experience | ||
| Mobile sidebar top option | ✅ | ✅ |
| Mobile breakpoint control | ✅ | ❌ |
| Page Builder and Theme Compatibility | ||
| Elementor product query compatibility | ✅ | ❌ |
| Elementor Pro WooCommerce query compatibility | ✅ | ❌ |
| WooCommerce Blocks product grid compatibility | ✅ | ❌ |
| WooCommerce shortcode product query compatibility | ✅ | ❌ |
| WooCommerce REST product query compatibility | ✅ | ❌ |
| JetEngine listing grid compatibility | ✅ | ❌ |
| Woo Product Grid query compatibility | ✅ | ❌ |
| WC Product Table query compatibility | ✅ | ❌ |
| Third-party product grid query hooks | ✅ | ❌ |
| Import, Export and Settings Management | ||
| Admin filter status / debug indicator | ✅ | ✅ |
| Import settings | ✅ | ❌ |
| Export settings | ✅ | ❌ |
| Reset settings | ✅ | ❌ |
| Multilingual Support | ||
| Translation-ready text | ✅ | ✅ |
| WPML current/default language handling | ✅ | ❌ |
| WPML string registration | ✅ | ❌ |
| WPML string translation | ✅ | ❌ |
| Language-aware cache keys | ✅ | ❌ |
| Support, Updates and License | ||
| License activation and validation | ✅ | ❌ |
| Pro updates | ✅ | ❌ |
| Priority support | ✅ | ❌ |
Start Free, Upgrade When You’re Ready
Get started with Advanced AJAX Product Filters for WooCommerce using the free version and upgrade anytime as your store grows. Unlock advanced filtering, SEO controls, and more flexibility when you need it.